8"x8" $23 $67 $75 $48 $121 $146 $147 $167
    10"x8" $27 $73 $82 $130 $158 $159 $180
    10"x10" $31 $77 $87 $52 $134 $166 $167 $189
    12"x12" $39 $89 $101 $80 $148 $187 $189 $213
    14"x11" $41 $91 $50 $103 $150 $192 $193 $219
    16"x16" $60 $119 $65 $134 $179 $232 $234 $263
    18"x12" $53 $111 $125 $75 $172 $222 $223 $251
    20"x16" $70 $135 $154 $100 $200 $260 $262 $294
    24"x18" $84 $154 $175 $105 $220 $291 $293 $327
    30"x20" $104 $187 $102 $212 $148 $258 $340 $343 $381
    30"x30" $134 $224 $168 $255 $313 $408 $411 $452
    36"x24" $130 $220 $250 $175 $307 $402 $405 $446
    40"x30" $155 $303 $344 $244 $399 $528 $532 $580
    48"x36" $180 $346 $391 $446 $596 $600 $655
    60"x40" $341 $586 $636 $477 $698 $874 $880 $941
    60"x60" $538 $843 $899 $1022 $1278 $1288 $1375
    72"x40" $334 $635 $476 $688 $773 $985 $993 $1066
    72"x48" $519 $819 $871 $696 $981 $1231 $1240 $1325
    80"x40" $500 $832 $884 $999 $1251 $1261 $1347
    90"x60" $631 $1092 $1169 $1336 $1658 $1672 $1778
 Above are example sizes, please use our online calculator above for pricing of any custom sizes. Red color numbers shows special pricing items.